bodyright.htm


FREE ENTRANCE on all tournament days!












Join us on Facebook! 









TOURNAMENT REVIEW 2010

Casa Serena Open 2010 (Total prize money € 600.000,00)

Pos Name Country To Par R1 R2 R3 Total Prize Money
1 WOLSTENHOLME, Gary ENG -13 66 67 67 200 € 90.000,00
2 BRAND JNR, Gordon SCO -10 69 66 68 203 € 60.000,00
3 BELSHAM, Mark ENG -7 67 67 72 206 € 39.150,00
4 RUSSELL, David J ENG -5 71 70 67 208 € 30.000,00
4 BRUNER, Jerry USA -5 71 69 68 208 € 30.000,00
6 JOHNSTONE, Tony ZIM -4 72 68 69 209 € 21.600,00
6 MITCHELL, Peter ENG -4 71 70 68 209 € 21.600,00
6 WILLIAMS, Chris RSA -4 69 69 71 209 € 21.600,00
9 FARRY, Marc FRA -3 70 67 73 210 € 15.600,00
9 OLDCORN, Andrew SCO -3 72 66 72 210 € 15.600,00
9 MURRAY, Andrew ENG -3 68 69 73 210 € 15.600,00
12 FERNANDEZ, Angel CHI -2 72 70 69 211 € 9.725,45
12 FRANCO, Angel PAR -2 68 71 72 211 € 9.725,45
12 BRAND, Gordon J ENG -2 72 72 67 211 € 9.725,45
12 SOWA, Adan ARG -2 69 70 72 211 € 9.725,45
12 RUANGKIT, Boonchu THA -2 74 66 71 211 € 9.725,45
12 MASON, Carl ENG -2 69 72 70 211 € 9.725,45
12 CUNNING, Mike USA -2 69 71 71 211 € 9.725,45
12 RYALL, Gerorge ENG -2 70 71 70 211 € 9.725,45
12 DAHLBERG, Peter USA -2 67 74 70 211 € 9.725,45
12 HARWOOD, Mike AUS -2 76 66 69 211 € 9.725,45
12 CLAYTON, Mike AUS -2 66 72 73 211 € 9.725,45
23 CARBONETTI, Luis ARG -1 69 74 69 212 € 6.300,00
23 RHODES, Jim ENG -1 74 72 66 212 € 6.300,00
23 GRAY, Martin SCO -1 74 71 67 212 € 6.300,00
26 GOULD, John ENG Par 70 70 73 213 € 5.340,00
26 QUIROS, Juan Esp Par 73 69 71 213 € 5.340,00
26 CHILLAS, John SCO Par 73 70 70 213 € 5.340,00
26 SPURGEON, Kevin ENG Par 73 69 71 213 € 5.340,00
30 SMYTH, Des IRL +1 70 73 71 214 € 4.332,00
30 O'SULLIVAN, Denis IRL +1 72 70 72 214 € 4.332,00
30 DRUMMOND, Ross SCO +1 69 73 72 214 € 4.332,00
30 GIEDEON, Torsten GER +1 72 70 72 214 € 4.332,00
30 TORRANCE, Sam SCO +1 76 71 67 214 € 4.332,00
35 LANE, Barry ENG +2 73 72 70 215 € 3.600,00
35 JOB, Nick ENG +2 72 73 70 215 € 3.600,00
35 FOWLER, Peter AUS +2 77 68 70 215 € 3.600,00
38 CHAPMAN, Roger ENG +3 77 70 69 216 € 3.120,00
38 OWEN, Simon NZL +3 74 74 68 216 € 3.120,00
38 ROCCA, Costantino ITA +3 76 72 68 216 € 3.120,00
38 HARRISON, John ENG +3 72 70 74 216 € 3.120,00
42 CALI, Giuseppe ITA +4 73 71 73 217 € 2.460,00
42 LINCOLN, Bobby RSA +4 75 68 74 217 € 2.460,00
42 LONGMUIR, Bill SCO +4 75 68 74 217 € 2.460,00
42 CANIZARES, Jose Maria ESP +4 70 73 74 217 € 2.460,00
42 JOHNSSON, Anders SWE +4 75 76 66 217 € 2.460,00
42 SMIT, Bertus RSA +4 71 72 74 217 € 2.460,00
42 MANN, Fraser SCO +4 73 70 74 217 € 2.460,00
49 CAMERON, Bob ENG +5 72 73 73 218 € 1.740,00
49 HARDWICK, Bill CAN +5 73 75 70 218 € 1.740,00
49 RALPH, Glenn ENG +5 76 70 72 218 € 1.740,00
49 DARCY, Eamonn IRL +5 75 70 73 218 € 1.740,00
49 RIVERO, José ESP +5 71 75 72 218 € 1.740,00
54 CARBONETTI, Horacio ARG +7 75 74 71 220 € 1.350,00
54 RODRIGUEZ, Emilio ESP +7 78 74 68 220 € 1.350,00
54 BENNETT, Stephen ENG +7 76 71 73 220 € 1.350,00
54 OAKLEY, Pete USA +7 73 71 76 220 € 1.350,00
58 DURNIAN, Denis ENG +8 70 76 75 221 € 1.140,00
58 HEGGARTY, Jimmy NIR +8 75 74 72 221 € 1.140,00
58 CAMBRIDGE, Delroy JAM +8 74 73 74 221 € 1.140,00
61 SEIFERT, Jiri CZE +9 77 72 73 222 € 990,00
61 BANISTER, Graham AUS +9 74 74 74 222 € 990,00
63 TERAVAINEN, Peter USA +10 72 76 75 223 € 850,00
63 MOSEY, Ian ENG +10 72 74 77 223 € 850,00
63 MERRIMAN, David AUS +10 76 72 75 223 € 850,00
66 BEMBRIDGE, Maurice ENG +11 74 74 76 224 € 765,00
68 POXON, Martin ENG +12 82 70 72 225 € 690,00
68 HOSPITAL, Domingo ESP +12 75 72 78 225 € 690,00
68 PINERO, Manuel ESP +12 76 71 78 225 € 690,00
71 WILLIAMS, Mike ZIM +13 76 71 79 236 € 630,00
72 CHARNLEY, Tony ENG +14 73 78 76 227 € 570,00
72 RATCLIFFE, Noel AUS +14 78 77 72 227 € 570,00
72 HALL, Jeff ENG +14 74 75 78 227 € 570,00
75 JUHANIAK, Jan CZE +18 79 78 74 231 € 510,00
76 MILLER, Mike SCO +21 74 85 75 234 € 480,00
77 GARRIDO, Antonio ESP +25 85 77 76 238 € 450,00
78 HOPKINS, Greg USA +38 82 89 80 251 € 420,00
79 POLLAND, Eddie NIR RTD € 0,00