bodyright.htm


FREE ENTRANCE on all tournament days!












Join us on Facebook! 









PRIZE FUND


Position Prize Money Position Prize Money
1 € 60.000,00 37 € 2.280,00
2 € 40.000,00 38 € 2.200,00
3 € 28.000,00 39 € 2.120,00
4 € 22.000,00 40 € 2.040,00
5 € 18.080,00 41 € 1.960,00
6 € 16.000,00 42 € 1.880,00
7 € 14.400,00 43 € 1.800,00
8 € 12.800,00 44 € 1.720,00
9 € 11.200,00 45 € 1.640,00
10 € 10.400,00 46 € 1.560,00
11 € 9.600,00 47 € 1.480,00
12 € 8.800,00 48 € 1.400,00
13 € 8.000,00 49 € 1.320,00
14 € 7.600,00 50 € 1.240,00
15 € 7.200,00 51 € 1.160,00
16 € 6.800,00 52 € 1.080,00
17 € 6.400,00 53 € 1.000,00
18 € 6.000,00 54 € 960,00
19 € 5.640,00 55 € 920,00
20 € 5.280,00 56 € 880,00
21 € 4.960,00 57 € 840,00
22 € 4.640,00 58 € 800,00
23 € 4.400,00 59 € 760,00
24 € 4.200,00 60 € 720,00
25 € 4.000,00 61 € 680,00
26 € 3.800,00 62 € 640,00
27 € 3.640,00 63 € 600,00
28 € 3.480,00 64 € 560,00
29 € 3.320,00 65 € 540,00
30 € 3.160,00 66 € 520,00
31 € 3.000,00 67 € 500,00
32 € 2.880,00 68 € 480,00
33 € 2.760,00 69 € 460,00
34 € 2.640,00 70 € 440,00
35 € 2.520,00 71 € 420,00
36 € 2.400,00 72 € 400,00
       
      € 400.000,00